Desktop |
Intel® Pentium® Processor G3450T (3M Cache, 2.90 GHz) | 3.0 MB | 2.90 GHz | 2/ 2 | 35 | DDR3 1333/1600 | Intel® HD Graphics |
Intel® Pentium® Processor G3460 (3M Cache, 3.50 GHz) | 3.0 MB | 3.50 GHz | 2/ 2 | 53 | DDR3 1333/1600 | Intel® HD Graphics |
Intel® Pentium® Processor G3250 (3M Cache, 3.20 GHz) | 3.0 MB | 3.20 GHz | 2/ 2 | 53 | DDR3 1333 | Intel® HD Graphics |
Intel® Pentium® Processor G3250T (3M Cache, 2.80 GHz) | 3.0 MB | 2.80 GHz | 2/ 2 | 35 | DDR3 1333 | Intel® HD Graphics |
Intel® Pentium® Processor G3258 (3M Cache, 3.20 GHz) | 3.0 MB | 3.20 GHz | 2/ 2 | 53 | DDR3 1333 | Intel® HD Graphics |
Intel® Pentium® Processor G3450 (3M Cache, 3.40 GHz) | 3.0 MB | 3.40 GHz | 2/ 2 | 53 | DDR3 1333/1600 | Intel® HD Graphics |
Intel® Pentium® Processor G3440 (3M Cache, 3.30 GHz) | 3.0 MB | 3.30 GHz | 2/ 2 | 53 | DDR3 1333/1600 | Intel® HD Graphics |
Intel® Pentium® Processor G3440T (3M Cache, 2.80 GHz) | 3.0 MB | 2.80 GHz | 2/ 2 | 35 | DDR3 1333/1600 | Intel® HD Graphics |
Intel® Pentium® Processor G3240 (3M Cache, 3.10 GHz) | 3.0 MB | 3.10 GHz | 2/ 2 | 53 | DDR3 1333 | Intel® HD Graphics |
Intel® Pentium® Processor G3240T (3M Cache, 2.70 GHz) | 3.0 MB | 2.70 GHz | 2/ 2 | 35 | DDR3 1333 | Intel® HD Graphics |
Intel® Pentium® Processor J2900 (2M Cache, up to 2.67 GHz) | 2.0 MB | 2.41 GHz | 4/ 4 | 10 | DDR3L 1333 | Intel® HD Graphics |
Intel® Pentium® Processor J2850 (2M Cache, 2.41 GHz) | 2.0 MB | 2.41 GHz | 4/ 4 | 10 | DDR3L 1333 | Intel® HD Graphics |
Intel® Pentium® Processor G3220 (3M Cache, 3.00 GHz) | 3.0 MB | 3.00 GHz | 2/ 2 | 53 | DDR3 1333 | Intel® HD Graphics |
Intel® Pentium® Processor G3220T (3M Cache, 2.60 GHz) | 3.0 MB | 2.60 GHz | 2/ 2 | 35 | DDR3 1333 | Intel® HD Graphics |
Intel® Pentium® Processor G3420T (3M Cache, 2.70 GHz) | 3.0 MB | 2.70 GHz | 2/ 2 | 35 | DDR3 1333/1600 | Intel® HD Graphics |
Intel® Pentium® Processor G3430 (3M Cache, 3.30 GHz) | 3.0 MB | 3.30 GHz | 2/ 2 | 53 | DDR3 1333/1600 | Intel® HD Graphics |
Intel® Pentium® Processor G2120T (3M Cache, 2.70 GHz) | 3.0 MB | 2.70 GHz | 2/ 2 | 35 | DDR3 1333/1600 | Intel® HD Graphics |
Intel® Pentium® Processor G2140 (3M Cache, 3.30 GHz) | 3.0 MB | 3.30 GHz | 2/ 2 | 55 | DDR3 1333/1600 | Intel® HD Graphics |
Intel® Pentium® Processor G2030T (3M Cache, 2.60 GHz) | 3.0 MB | 2.60 GHz | 2/ 2 | 35 | DDR3 1333 | Intel® HD Graphics |
Intel® Pentium® Processor G2030 (3M Cache, 3.00 GHz) | 3.0 MB | 3.00 GHz | 2/ 2 | 55 | DDR3 1333 | Intel® HD Graphics |
Intel® Pentium® Processor G2130 (3M Cache, 3.20 GHz) | 3.0 MB | 3.20 GHz | 2/ 2 | 55 | DDR3 1333/1600 | Intel® HD Graphics |
Intel® Pentium® Processor G2020T (3M Cache, 2.50 GHz) | 3.0 MB | 2.50 GHz | 2/ 2 | 35 | DDR3 1333 | Intel® HD Graphics |
Intel® Pentium® Processor G2020 (3M Cache, 2.90 GHz) | 3.0 MB | 2.90 GHz | 2/ 2 | 55 | DDR3 1333 | Intel® HD Graphics |
Intel® Pentium® Processor G2010 (3M Cache, 2.80 GHz) | 3.0 MB | 2.80 GHz | 2/ 2 | 55 | DDR3 1333 | Intel® HD Graphics |
Intel® Pentium® Processor G2100T (3M Cache, 2.60 GHz) | 3.0 MB | 2.60 GHz | 2/ 2 | 35 | DDR3 1333/1600 | Intel® HD Graphics |
Intel® Pentium® Processor G645 (3M Cache, 2.90 GHz) | 3.0 MB | 2.90 GHz | 2/ 2 | 65 | DDR3 1066 | Intel® HD Graphics |
Intel® Pentium® Processor G645T (3M Cache, 2.50 GHz) | 3.0 MB | 2.50 GHz | 2/ 2 | 35 | DDR3 1066 | Intel® HD Graphics |
Intel® Pentium® Processor G640 (3M Cache, 2.80 GHz) | 3.0 MB | 2.80 GHz | 2/ 2 | 65 | DDR3 1066 | Intel® HD Graphics |
Intel® Pentium® Processor G640T (3M Cache, 2.40 GHz) | 3.0 MB | 2.40 GHz | 2/ 2 | 35 | DDR3 1066 | Intel® HD Graphics |
Intel® Pentium® Processor G870 (3M Cache, 3.10 GHz) | 3.0 MB | 3.10 GHz | 2/ 2 | 65 | DDR3 1066/1333 | Intel® HD Graphics |
Intel® Pentium® Processor G860T (3M Cache, 2.60 GHz) | 3.0 MB | 2.60 GHz | 2/ 2 | 35 | DDR3 1066/1333 | Intel® HD Graphics |
Intel® Pentium® Processor G630 (3M Cache, 2.70 GHz) | 3.0 MB | 2.70 GHz | 2/ 2 | 65 | DDR3 1066 | Intel® HD Graphics |
Intel® Pentium® Processor G630T (3M Cache, 2.30 GHz) | 3.0 MB | 2.30 GHz | 2/ 2 | 35 | DDR3 1066 | Intel® HD Graphics |
Intel® Pentium® Processor G632 (3M Cache, 2.70 GHz) | 3.0 MB | 2.70 GHz | 2/ 2 | 65 | DDR3 1066 | Intel® HD Graphics |
Intel® Pentium® Processor G860 (3M Cache, 3.00 GHz) | 3.0 MB | 3.00 GHz | 2/ 2 | 65 | DDR3 1066/1333 | Intel® HD Graphics |
Intel® Pentium® Processor G620 (3M Cache, 2.60 GHz) | 3.0 MB | 2.60 GHz | 2/ 2 | 65 | DDR3 1066 | Intel® HD Graphics |
Intel® Pentium® Processor G620T (3M Cache, 2.20 GHz) | 3.0 MB | 2.20 GHz | 2/ 2 | 35 | DDR3 1066 | Intel® HD Graphics |
Intel® Pentium® Processor G622 (3M Cache, 2.60 GHz) | 3.0 MB | 2.60 GHz | 2/ 2 | 65 | DDR3 1066 | Intel® HD Graphics |
Intel® Pentium® Processor G840 (3M Cache, 2.80 GHz) | 3.0 MB | 2.80 GHz | 2/ 2 | 65 | DDR3 1066/1333 | Intel® HD Graphics |
Portátil |